How To Convert Kilograms To Stones And Pounds

Last Updated on: 27th April 2026, 01:48 pm
Do you get confused converting stones and lbs into kilograms and grams? I do, some people weigh in stones, whilst others weigh in kilos. Recently, I have been losing weight, and I am using two different apps. One of the apps measures in stones, whilst the other measures in kilos. It is easy to get confused with the conversion! I am here to help you convert kilograms to stones with an easy chart that I have added to this blog post.
Should You Be Using Kilograms or Stones?
In the UK, all products sold need to be in metric measurements, so that is kgs. Yet when we weigh ourselves, it is usually in stones and pounds. Slimming World weighs you in stones and pounds; their scales do not have kilograms on them (I was told this at a Slimming World meeting).
How To Convert Kilograms To Stones
It is easy enough to convert kilograms to stones (and vice versa). You can use AI, look online for a conversion tool, or use a calculator to convert them. But if you want to work it out yourself, you can do it by taking the Kilogram measurement and dividing it by your phone calculator by 6.3. This will give you the value in stones and lbs. However, if you wish to convert stones and lbs into kilograms, you do it a slightly different way. You take the stones and lb measurements and times them by 6.3. You will then get the measurement you need in kilograms.
But if you are working in lbs, then you just need to times the lbs measurement by 2.2, which will give you the measurement in kilograms. For example, you would take the 200 lbs and multiply it by 2.2 to get the measurement that you need.

Convert Kilograms To Stones And Pounds With This Chart
We have also created an easy chart to look at the different measurements at a glance. You can print the page off and stick it in the back of your slimming book or dieting file. Even if you find a recipe that uses metric, you can convert the recipe by using the method above.
| Kilograms (kg) | Stones (st) | Pounds (lb) |
| 50 | 7 | 12 |
| 51 | 8 | 0 |
| 52 | 8 | 3 |
| 53 | 8 | 5 |
| 54 | 8 | 7 |
| 55 | 8 | 9 |
| 56 | 8 | 11 |
| 57 | 8 | 14 |
| 58 | 9 | 2 |
| 59 | 9 | 4 |
| 60 | 9 | 6 |
| 61 | 9 | 8 |
| 62 | 9 | 11 |
| 63 | 9 | 13 |
| 64 | 10 | 1 |
| 65 | 10 | 3 |
| 66 | 10 | 6 |
| 67 | 10 | 8 |
| 68 | 10 | 10 |
| 69 | 10 | 12 |
| 70 | 11 | 0 |
| 71 | 11 | 3 |
| 72 | 11 | 5 |
| 73 | 11 | 7 |
| 74 | 11 | 9 |
| 75 | 11 | 11 |
| 76 | 11 | 14 |
| 77 | 12 | 2 |
| 78 | 12 | 4 |
| 79 | 12 | 6 |
| 80 | 12 | 8 |
| 81 | 12 | 11 |
| 82 | 12 | 13 |
| 83 | 13 | 1 |
| 84 | 13 | 3 |
| 85 | 13 | 5 |
| 86 | 13 | 8 |
| 87 | 13 | 10 |
| 88 | 13 | 12 |
| 89 | 14 | 0 |
| 90 | 14 | 2 |
| 91 | 14 | 5 |
| 92 | 14 | 7 |
| 93 | 14 | 9 |
| 94 | 14 | 11 |
| 95 | 14 | 13 |
| 96 | 15 | 2 |
| 97 | 15 | 4 |
| 98 | 15 | 6 |
| 99 | 15 | 8 |
| 100 | 15 | 10 |
| 101 | 15 | 13 |
| 102 | 16 | 1 |
| 103 | 16 | 3 |
| 104 | 16 | 5 |
| 105 | 16 | 7 |
| 106 | 16 | 10 |
| 107 | 16 | 12 |
| 108 | 17 | 0 |
| 109 | 17 | 2 |
| 110 | 17 | 5 |
| 111 | 17 | 7 |
| 112 | 17 | 9 |
| 113 | 17 | 11 |
| 114 | 17 | 13 |
| 115 | 18 | 2 |
| 116 | 18 | 4 |
| 117 | 18 | 6 |
| 118 | 18 | 8 |
| 119 | 18 | 10 |
| 120 | 18 | 13 |
| 121 | 19 | 1 |
| 122 | 19 | 3 |
| 123 | 19 | 5 |
| 124 | 19 | 7 |
| 125 | 19 | 10 |
| 126 | 19 | 12 |
| 127 | 19 | 14 |
| 128 | 20 | 2 |
| 129 | 20 | 4 |
| 130 | 20 | 7 |
| 131 | 20 | 9 |
| 132 | 20 | 11 |
| 133 | 20 | 13 |
| 134 | 21 | 1 |
| 135 | 21 | 4 |
| 136 | 21 | 6 |
| 137 | 21 | 8 |
| 138 | 21 | 10 |
| 139 | 21 | 12 |
| 140 | 22 | 1 |
| 141 | 22 | 3 |
| 142 | 22 | 5 |
| 143 | 22 | 7 |
| 144 | 22 | 9 |
| 145 | 22 | 12 |
| 146 | 22 | 14 |
| 147 | 23 | 2 |
| 148 | 23 | 4 |
| 149 | 23 | 6 |
| 150 | 23 | 9 |
| 151 | 23 | 11 |
| 152 | 23 | 13 |
| 153 | 24 | 1 |
| 154 | 24 | 4 |
| 155 | 24 | 6 |
| 156 | 24 | 8 |
| 157 | 24 | 10 |
| 158 | 24 | 12 |
| 159 | 25 | 1 |
| 160 | 25 | 3 |
| 161 | 25 | 5 |
| 162 | 25 | 7 |
| 163 | 25 | 9 |
| 164 | 25 | 12 |
| 165 | 25 | 14 |
| 166 | 26 | 2 |
| 167 | 26 | 4 |
| 168 | 26 | 6 |
| 169 | 26 | 9 |
| 170 | 26 | 11 |
| 171 | 26 | 13 |
| 172 | 27 | 1 |
| 173 | 27 | 3 |
| 174 | 27 | 6 |
| 175 | 27 | 8 |
| 176 | 27 | 10 |
| 177 | 27 | 12 |
| 178 | 28 | 0 |
| 179 | 28 | 3 |
| 180 | 28 | 5 |
| 181 | 28 | 7 |
| 182 | 28 | 9 |
| 183 | 28 | 11 |
| 184 | 28 | 14 |
| 185 | 29 | 2 |
| 186 | 29 | 4 |
| 187 | 29 | 6 |
| 188 | 29 | 8 |
| 189 | 29 | 11 |
| 190 | 29 | 13 |
| 191 | 30 | 1 |
| 192 | 30 | 3 |
| 193 | 30 | 5 |
| 194 | 30 | 8 |
| 195 | 30 | 10 |
| 196 | 30 | 12 |
| 197 | 31 | 0 |
| 198 | 31 | 3 |
| 199 | 31 | 5 |
| 200 | 31 | 7 |
Why Do We Work In Metric And Imperial?
You can buy a pint of beer in the pub, but a litre of petrol from the petrol station! We use imperial with our distance measurements, so we use miles instead of kilometres. But we use metric for medicine and food. It comes from the history of measurements in the UK. Historically, we used the imperial method for everything, but as trade with Europe increased, it became easier to work with the rest of Europe. So you could look at the UK as having a hybrid system with both measurement methods. Ideally, we would love to see one form of measurement in the UK, but it has been like this for so long, I don’t think it’s going to change.